Yesterday we left you with a bit of a cliffhanger (at least the best one we could come up with on a CT auto insurance blog). As mentioned, we talked about how every has their preconceived notions about certain automobile manufacturers and the country they are in. By and large, these beliefs are pretty accurate, with the exception of US automakers who have successfully shed their old attitudes and stereotypes and have begun to pump out some seriously amazing vehicles.
In any event, you’re probably wondering about the rest of the list that we started yesterday, so we won’t hold you up any longer…
Make | Best | Worst |
---|---|---|
Infiniti | Infiniti Q70 (M37, V6) | Infiniti QX80 (QX56) |
Jaguar | Jaguar XJL Portfolio* | Jaguar XK Convertible* |
Jeep | Jeep Grand Cherokee Limited (V6) | Jeep Wrangler Unlimited Sahara |
Kia | Kia Cadenza | Kia Rio EX hatchback |
Lexus | Lexus LS 460L | Lexus IS250 (AWD) |
Lincoln | Lincoln MKZ Hybrid | Lincoln MKS (base, 3.7) |
Mazda | Mazda MX-5 Miata Grand Touring | Mazda2 Touring |
Mercedes-Benz | Mercedes-Benz E250 BlueTec (AWD) | Mercedes-Benz CLA250 |
Mitsubishi | Mitsubishi Lancer Evolution GSR | Mitsubishi iMiEV SE |
Nissan | Nissan 370Z Touring coupe | Nissan Versa SV sedan |
Porsche | Porsche Boxster 2.7 | Porsche Cayenne (base, V6) |
Scion | Scion FR-S | Scion iQ |
Subaru | Subaru Forester 2.5i Premium | Subaru Tribeca Limited |
Toyota | Toyota Camry Hybrid XLE | Toyota FJ Cruiser |
Volkswagen | Volkswagen Passat SEL Premium (V6) | Volkswagen Beetle 2.5L (MT)* |
Volvo | Volvo S60 T5* | Volvo XC90 3.2 |
So if you find yourself in the driver seat of one of the ‘best’ listed vehicles, then it looks like you have some good taste in automobiles! But if you’re on the ‘worst’ list, maybe it’s time to start looking for a more reliable car. If that’s the case then, remember to have stellar CT auto insurance regardless of the ride you have!